<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>artificial musicality</title>
	<link>http://schall-und-mauch.de/artificialmusicality</link>
	<description>research in artificial musicality</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:24:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Not better, but faster Chordino/NNLS Chroma binary, which is better.</title>
		<description>After way to much time, I've finally managed to upload a OSX universal binary of the NNLS Chroma Vamp library. If you're using OSX and NNLS Chroma, this should make it significantly faster... thanks to the tech miracle that is compiler optimisation. General information on NNLS Chroma and Chordino can ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2012/02/not-better-but-faster-chordinonnls-chroma-binary-which-is-better/</link>
			</item>
	<item>
		<title>A prize for our Music Hack Day hack!</title>
		<description>It was my first ever Music Hack Day, and despite being sceptical at the beginning, I was eventually won over by the average quality of all the hacks. My positive impression was—let's say—enhanced by the fact that the hack Sven Over and I made actually won a super duper Spotify ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/12/a-prize-for-our-music-hack-day-hack/</link>
			</item>
	<item>
		<title>Google&#8217;s Tom Walters visits Last.fm</title>
		<description>The Last.fm headquarters in London felt a bit like a university lab for a few hours as Tom Walters visited this Tuesday. We persuaded him to tell us a bit about his research, and he explained and demo'd his pre-Google work on auditory perception, parts of which he is now ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/12/googles-tom-walters-visits-lastfm/</link>
			</item>
	<item>
		<title>Chord Ground Truth from NY and McGill — partly with NNLS Chroma</title>
		<description>Both McGill and New York University have announced the release of separate new chord ground truth data sets. Taemin Cho of New York University announced around 300 songs, among which all the RWC pop song collection. The data is going to live partly on the existing RWC website. Ashley Burgoyne ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/chord-ground-truth-from-ny-and-mcgill-%e2%80%94-partly-with-nnls-chroma/</link>
			</item>
	<item>
		<title>Our awesome webservice http://songle.jp is LIVE!</title>
		<description>Today at ISMIR Masataka Goto finally presented Songle.jp - our web service for "active music listening and content-based music browsing". It's awesome. I'm really proud I'm part of it: I did the chord, beat and bar annotation code. But, of course, there's much more to it: it involved not only ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/our-awesome-webservice-httpsonglejp-is-live/</link>
			</item>
	<item>
		<title>Errata: Timbre and Melody Features&#8230;</title>
		<description>In the heat of the moment I've got two things wrong in my paper entitled Timbre and Melody Features for the Recognition of Vocal Activity and Instrumental Solos in Polyphonic Music. First of all I apologise to Ferdinand Fuhrmann, Perfecto Herrera and Xavier Serra for not noticing their paper 

Detecting ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/errata-timbre-and-melody-features/</link>
			</item>
	<item>
		<title>Structural Change Code Online</title>
		<description>As a supplement to my ISMIR paper, I now opened up the  Structural Change code in a Last.fm github repository. Thanks to Last.fm for letting me do this.

As anyone reading the paper may have spotted, it's a relatively simple concept, and also similar to previous work by Sapp, Streicher ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-code-online/</link>
			</item>
	<item>
		<title>Visualisation Workshop at King&#8217;s College</title>
		<description>I was invited by Dan Tidhar to present at last week's visualisation workshop at King's. It's been a very pleasant experience, and and we discussed quite a broad range of topics, triggered by the different presentations. Mine was possibly the least interesting one, I just gave an overview over what ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/visualisation-workshop-at-kings-college/</link>
			</item>
	<item>
		<title>Structural Change on Multiple Time Scales as a Correlate of Musical Complexity</title>
		<description>Abstract: We propose the novel audio feature structural change for the analysis and visualisation of recorded music, and argue that it is related to a particular notion of musical complexity. Structural change is a meta feature that can be calculated from an arbitrary frame-wise basis feature, with each element in ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-on-multiple-time-scales-as-a-correlate-of-musical-complexity/</link>
			</item>
	<item>
		<title>Songle: A Web Service for Active Music Listening Improved by User Contributions</title>
		<description>Abstract: This paper describes a public web service for active music listening, Songle, that enriches music listening experiences by using music-understanding technologies based on signal processing. Although various research-level interfaces and technologies have been developed, it has not been easy to get people to use them in everyday life. Songle ...</description>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/songle-a-web-service-for-active-music-listening-improved-by-user-contributions/</link>
			</item>
</channel>
</rss>

