<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>artificial musicality</title>
	<atom:link href="http://schall-und-mauch.de/artificialmusicality/feed/" rel="self" type="application/rss+xml" />
	<link>http://schall-und-mauch.de/artificialmusicality</link>
	<description>research in artificial musicality</description>
	<pubDate>Mon, 20 Feb 2012 11:24:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not better, but faster Chordino/NNLS Chroma binary, which is better.</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2012/02/not-better-but-faster-chordinonnls-chroma-binary-which-is-better/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2012/02/not-better-but-faster-chordinonnls-chroma-binary-which-is-better/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:24:58 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=694</guid>
		<description><![CDATA[<p>After way to much time, I&#8217;ve finally managed to upload a <a href="https://code.soundsoftware.ac.uk/attachments/download/367/nnls-chroma.dylib">OSX universal binary</a> of the NNLS Chroma Vamp library. If you&#8217;re using OSX and NNLS Chroma, this should make it significantly faster&#8230; thanks to the tech miracle that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>After way to much time, I&#8217;ve finally managed to upload a <a href="https://code.soundsoftware.ac.uk/attachments/download/367/nnls-chroma.dylib">OSX universal binary</a> of the NNLS Chroma Vamp library. If you&#8217;re using OSX and NNLS Chroma, this should make it significantly faster&#8230; thanks to the tech miracle that is compiler optimisation. General information on NNLS Chroma and Chordino can still be found on <a href="http://isophonic.net/nnls-chroma">the Isophonics website</a>, and the open source repository is on <a href="https://code.soundsoftware.ac.uk/projects/nnls-chroma">the code.soundsoftware.ac.uk</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2012/02/not-better-but-faster-chordinonnls-chroma-binary-which-is-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A prize for our Music Hack Day hack!</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/12/a-prize-for-our-music-hack-day-hack/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/12/a-prize-for-our-music-hack-day-hack/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:41:06 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=688</guid>
		<description><![CDATA[<p>It was my first ever Music Hack Day, and despite being sceptical at the beginning, I was eventually won over by the average quality of all the hacks. My positive impression was—let&#8217;s say—enhanced by the fact that the hack Sven&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It was my first ever Music Hack Day, and despite being sceptical at the beginning, I was eventually won over by the average quality of all the hacks. My positive impression was—let&#8217;s say—enhanced by the fact that the hack Sven Over and I made actually won a super duper Spotify prize. Read all about it on the <a href="http://blog.last.fm/2011/12/06/london-music-hack-day-our-audio-api-put-us-in-the-drivers-seat">Last.fm blog</a> or check out the <a href="www.youtube.com/watch?v=u63nEsll-wo&#038;feature=player_embedded&#038;hd=1">video</a> of the hack demo right here.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/12/a-prize-for-our-music-hack-day-hack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Tom Walters visits Last.fm</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/12/googles-tom-walters-visits-lastfm/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/12/googles-tom-walters-visits-lastfm/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:51:34 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Seen and Liked]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=682</guid>
		<description><![CDATA[<p>The Last.fm headquarters in London felt a bit like a university lab for a few hours as Tom Walters visited this Tuesday. We persuaded him to tell us a bit about his research, and he explained and demo&#8217;d his <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Last.fm headquarters in London felt a bit like a university lab for a few hours as Tom Walters visited this Tuesday. We persuaded him to tell us a bit about his research, and he explained and demo&#8217;d his <a href="http://research.google.com/pubs/archive/35479.pdf">pre-Google work</a> on auditory perception, parts of which he is now applying at Google. In particular I was excited to learn that the source code of his auditory model is actually available at <a href="http://code.soundsoftware.ac.uk/projects/aimc">SoundSoftware</a>&#8230; that seems to beg being cast into a <a href="http://www.vamp-plugins.org/">Vamp plugin</a>! But not only Mark Levy and I were interested in his stuff, it seemed as if the more techy part of the Last.fm crew, too, were all ears. Thanks Tom, a very pleasant afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/12/googles-tom-walters-visits-lastfm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chord Ground Truth from NY and McGill — partly with NNLS Chroma</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/chord-ground-truth-from-ny-and-mcgill-%e2%80%94-partly-with-nnls-chroma/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/10/chord-ground-truth-from-ny-and-mcgill-%e2%80%94-partly-with-nnls-chroma/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:12:50 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Seen and Liked]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=678</guid>
		<description><![CDATA[<p>Both McGill and New York University have announced the release of separate new chord ground truth data sets. Taemin Cho of New York University announced around 300 songs, among which all the RWC pop song collection. The data is going&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Both McGill and New York University have announced the release of separate new chord ground truth data sets. Taemin Cho of New York University announced around 300 songs, among which all the RWC pop song collection. The data is going to live partly on the existing <a href="http://staff.aist.go.jp/m.goto/RWC-MDB/">RWC website</a>. Ashley Burgoyne presented a set of 1000 songs from the billboard charts, 500 of which are published immediately, and 500 will follow in staggered chunks over the next few years in order to allow for unbiased testing. The data is available on a <a href="http://billboard.music.mcgill.ca/">dedicated website</a>, and what&#8217;s coolest is that they provide both Echonest and my very own <a href="http://isophonics.net/nnls-chroma">NNLS Chroma</a> features along with the symbolic chord data, so that people can immediately go do stuff with them, even if they don&#8217;t own the audio. Cool beans!</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/10/chord-ground-truth-from-ny-and-mcgill-%e2%80%94-partly-with-nnls-chroma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our awesome webservice http://songle.jp is LIVE!</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/our-awesome-webservice-httpsonglejp-is-live/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/10/our-awesome-webservice-httpsonglejp-is-live/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:01:00 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=673</guid>
		<description><![CDATA[<p>Today at ISMIR Masataka Goto finally presented <a href="http://songle.jp">Songle.jp</a> - our web service for &#8220;active music listening and content-based music browsing&#8221;. It&#8217;s awesome. I&#8217;m really proud I&#8217;m part of it: I did the chord, beat and bar annotation code. But,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Today at ISMIR Masataka Goto finally presented <a href="http://songle.jp">Songle.jp</a> - our web service for &#8220;active music listening and content-based music browsing&#8221;. It&#8217;s awesome. I&#8217;m really proud I&#8217;m part of it: I did the chord, beat and bar annotation code. But, of course, there&#8217;s much more to it: it involved not only the other music features (segmentation melody detection), but also the whole infrastructure and web programming. The guys in Japan have really been working towards this day for two years - it&#8217;s a very ambitious product. It&#8217;s really fun also, and you can only understand if you actually check some songs out&#8230; why not start with <a href="http://songle.jp/songs/112">this</a>.<br />
Or, if you&#8217;re more a theoretical kind of guy, <a href="http://staff.aist.go.jp/m.goto/PAPER/ISMIR2011SLIDEgoto.pdf">these are the slides, find the paper <a href="http://schall-und-mauch.de/artificialmusicality/2011/10/songle-a-web-service-for-active-music-listening-improved-by-user-contributions/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/10/our-awesome-webservice-httpsonglejp-is-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Errata: Timbre and Melody Features&#8230;</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/errata-timbre-and-melody-features/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/10/errata-timbre-and-melody-features/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:59:30 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=670</guid>
		<description><![CDATA[<p>In the heat of the moment I&#8217;ve got two things wrong in my paper entitled <a href="http://schall-und-mauch.de/artificialmusicality/2011/10/timbre-and-melody-features-for-the-recognition-of-vocal-activity-and-instrumental-solos-in-polyphonic-music/">Timbre and Melody Features for the Recognition of Vocal Activity and Instrumental Solos in Polyphonic Music</a>. First of all I apologise to Ferdinand Fuhrmann,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In the heat of the moment I&#8217;ve got two things wrong in my paper entitled <a href="http://schall-und-mauch.de/artificialmusicality/2011/10/timbre-and-melody-features-for-the-recognition-of-vocal-activity-and-instrumental-solos-in-polyphonic-music/">Timbre and Melody Features for the Recognition of Vocal Activity and Instrumental Solos in Polyphonic Music</a>. First of all I apologise to Ferdinand Fuhrmann, Perfecto Herrera and Xavier Serra for not noticing their paper </p>
<p><em>Detecting Solo Phrases in Music Using Spectral and Pitch-related Descriptors.</em> Journal of New Music Research, 38(4), 343-356.</p>
<p>Hence, contrary to what we state in our paper, we are not the first ones to have tackled solo activity detection. We might still be the first ones to have done it on popular music data, and I hope that we have added some valid contributions to the task.</p>
<p>Secondly, there is two sentences from the original submission that I failed to delete in the camera-ready version. They are &#8220;Note, however, that the precision ranking of the individual features is different from the vocal case, where the F feature was best and the {M} and R features showed very similar performance: the method using the R feature alone is now substantially better than that of the simple MFCC feature {M}, suggesting that using the isolated timbre of the solo melody is a decisive advantage.&#8221; These are not a valid interpretation of the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/10/errata-timbre-and-melody-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Structural Change Code Online</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-code-online/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-code-online/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:12:53 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=652</guid>
		<description><![CDATA[<p>As a supplement to <a href="http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-on-multiple-time-scales-as-a-correlate-of-musical-complexity/">my ISMIR paper</a>, I now opened up the  Structural Change code in a <a href="http://github.com/lastfm/StructuralChange">Last.fm github repository</a>. Thanks to Last.fm for letting me do this.</p>
<p>As anyone reading the paper may have spotted, it&#8217;s a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As a supplement to <a href="http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-on-multiple-time-scales-as-a-correlate-of-musical-complexity/">my ISMIR paper</a>, I now opened up the  Structural Change code in a <a href="http://github.com/lastfm/StructuralChange">Last.fm github repository</a>. Thanks to Last.fm for letting me do this.</p>
<p>As anyone reading the paper may have spotted, it&#8217;s a relatively simple concept, and also similar to previous work by Sapp, Streicher and Foote. But I believe that using the change vectors at different time scales as feature vectors could result in genuinely new uses for existing audio features.</p>
<p>My colleague Marcus has helped me make the code much more beautiful than it was only a week ago (thanks). It consists of two C++ (<code>.hpp</code>) files (one of which you don&#8217;t need if you&#8217;re not working with Vamp plugins). </p>
<p>But let&#8217;s assume that you actually have a Vamp plugin with a vector valued output handy. Then you only need to include the two files at the top of your vamp implementation, like so:</p>
<p><code><br />
#include "StructuralChange.hpp"<br />
#include "VampFeaturesAccess.hpp"<br />
</code></p>
<p>assuming that the files are somewhere in your include path. Then, once your original feature is safely calculated, make a Structural Change output from your usual output like this:</p>
<p><code><br />
   fm::last::audio::StructuralChange sc(12);<br />
   fm::last::audio::EuclideanDivergencePolicy edp;<br />
   sc.calculate(output_feature_set[structural_change_index], output_feature_set[original_feature_index], edp);<br />
</code></p>
<p>That&#8217;s it. (Well, to be honest, you also need to define the Structural Change output in getOutPutDescriptors, but you know that if you know how to make a Vamp plugin.) I hope to be able to make some tests and more detailed example code soon. But definitely not before ISMIR!</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-code-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualisation Workshop at King&#8217;s College</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/visualisation-workshop-at-kings-college/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/10/visualisation-workshop-at-kings-college/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:38:10 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Publication]]></category>

		<category><![CDATA[Seen and Liked]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=645</guid>
		<description><![CDATA[<p>I was invited by Dan Tidhar to present at last week&#8217;s visualisation workshop at King&#8217;s. It&#8217;s been a very pleasant experience, and and we discussed quite a broad range of topics, triggered by the different presentations. Mine was possibly the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I was invited by Dan Tidhar to present at last week&#8217;s visualisation workshop at King&#8217;s. It&#8217;s been a very pleasant experience, and and we discussed quite a broad range of topics, triggered by the different presentations. Mine was possibly the least interesting one, I just gave an overview over what kind of visualisations my work has produced over the last few years.</p>
<p>Links:</p>
<p><a href="http://users.last.fm/~matthias/presentations/visual-musical.pdf">my slides</a>,</p>
<p><a href="http://playground.last.fm/demo/complexity">Audio Flowers</a>,</p>
<p><a href="http://isophonics.net/nnls-chroma">NNLS Chroma</a>,</p>
<p><a href="http://www.youtube.com/user/SongPrompter">Song Prompter</a>.</p>
<p>We also got a nice overview from <a href="http://www.eecs.qmul.ac.uk/staff/staff.php?l=eniale&#038;type=academic">Elaine Chew</a> about her work of the last decade or so, King&#8217;s resident artist <a href="http://www.kcl.ac.uk/artshums/depts/ddh/people/affiliate/magruder/index.aspx">Michael Takeo Magruder</a> showed us his techy visualisation techniques, in which he tries to keep the data &#8220;pure&#8221;. The most junior presenter was <a href="http://www.kcl.ac.uk/artshums/depts/music/people/students/kuessner/index.aspx">Mats Küssner</a>. In what was maybe the most interesting presentation (from my point of view) Mats reported his results of a experiment in which people were asked to draw pitch and loudness of a sound on a pad. Especially the differing behaviours of musicians vs. non-musicians came quite unexpected. Beautiful research.</p>
<p>There were other attendees from the Natural History Museum, and University College, hope I can confirm the names soon.</p>
<p>In general, well done to Dan Tidhar and Daniel Leech Wilkinson for organising this, I really enjoyed it!</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/10/visualisation-workshop-at-kings-college/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Structural Change on Multiple Time Scales as a Correlate of Musical Complexity</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-on-multiple-time-scales-as-a-correlate-of-musical-complexity/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-on-multiple-time-scales-as-a-correlate-of-musical-complexity/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:45:11 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Conference Paper]]></category>

		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=642</guid>
		<description><![CDATA[<p>Abstract: We propose the novel audio feature structural change for the analysis and visualisation of recorded music, and argue that it is related to a particular notion of musical complexity. Structural change is a meta feature that can be calculated&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Abstract: We propose the novel audio feature structural change for the analysis and visualisation of recorded music, and argue that it is related to a particular notion of musical complexity. Structural change is a meta feature that can be calculated from an arbitrary frame-wise basis feature, with each element in the structural change feature vector representing the change of the basis feature at a different time scale. We describe an efficient implementation of the feature and discuss its properties based on three basis features pertaining to harmony, rhythm and timbre. We present a novel flower-like visualisation that allows us to illustrate the overall structural change characteristics of a piece of audio in a compact way. Several examples of real-world music and synthesised audio exemplify the characteristics of the structural change feature. We present the results of a web-based listening experiment with 197 participants to show the validity of the proposed feature.</p>
<p><code>@inproceedings{mauch:scm:2011,<br />
	Author = {Matthias Mauch and Mark Levy},<br />
	Booktitle = {Proceedings of the 12th International Society for Music Information Retrieval Conference (ISMIR 2011)},<br />
	Title = {Structural Change on Multiple Time Scales as a Correlate of Musical Complexity},<br />
	Year = {2011}}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/10/structural-change-on-multiple-time-scales-as-a-correlate-of-musical-complexity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Songle: A Web Service for Active Music Listening Improved by User Contributions</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2011/10/songle-a-web-service-for-active-music-listening-improved-by-user-contributions/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2011/10/songle-a-web-service-for-active-music-listening-improved-by-user-contributions/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:39:47 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Conference Paper]]></category>

		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=639</guid>
		<description><![CDATA[<p>Abstract: This paper describes a public web service for active music listening, Songle, that enriches music listening experiences by using music-understanding technologies based on signal processing. Although various research-level interfaces and technologies have been developed, it has not been easy&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Abstract: This paper describes a public web service for active music listening, Songle, that enriches music listening experiences by using music-understanding technologies based on signal processing. Although various research-level interfaces and technologies have been developed, it has not been easy to get people to use them in everyday life. Songle serves as a showcase to demonstrate how people can benefit from music-understanding technologies by enabling people to experience active music listening interfaces on the web. Songle facilitates deeper understanding of music by visualizing music scene descriptions estimated automatically, such as music structure, hierarchical beat structure, melody line, and chords. When using music-understanding technologies, however, estimation errors are inevitable. Songle therefore features an efficient error correction interface that encourages people to contribute by correcting those errors to improve the web service. We also propose a mechanism of collaborative training for music-understanding technologies, in which corrected errors will be used to improve the music-understanding performance through machine learning techniques. We hope Songle will serve as a research platform where other researchers can exhibit results of their music-understanding technologies to jointly promote the popularization of the field of music information research.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2011/10/songle-a-web-service-for-active-music-listening-improved-by-user-contributions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

