<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>artificial musicality</title>
	<atom:link href="http://schall-und-mauch.de/artificialmusicality/feed/" rel="self" type="application/rss+xml" />
	<link>http://schall-und-mauch.de/artificialmusicality</link>
	<description>research in artificial musicality</description>
	<pubDate>Tue, 09 Apr 2013 18:21:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cozzarelli Prize for the DarwinTunes paper</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2013/04/cozzarelli-prize-for-the-darwintunes-paper/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2013/04/cozzarelli-prize-for-the-darwintunes-paper/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:18:17 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[from me to you]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=881</guid>
		<description><![CDATA[<p>For quite some time now this year&#8217;s <a href="http://www.pnas.org/site/misc/cozzarelliprize.xhtml">Cozzarelli Prize winners have been announced</a>, and I&#8217;m proudly in their midst, thanks mainly to the incredible work Bob MacCallum and Armand Leroi did on our paper on the &#8220;<a href="http://www.pnas.org/content/early/2012/06/12/1203182109">Evolution of</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>For quite some time now this year&#8217;s <a href="http://www.pnas.org/site/misc/cozzarelliprize.xhtml">Cozzarelli Prize winners have been announced</a>, and I&#8217;m proudly in their midst, thanks mainly to the incredible work Bob MacCallum and Armand Leroi did on our paper on the &#8220;<a href="http://www.pnas.org/content/early/2012/06/12/1203182109">Evolution of Music by Public Choice</a>&#8220;. The prize is awarded to six papers that &#8220;reflect scientific excellence and originality&#8221; and that were published in the Proceedings of the National Academy of Sciences of the USA (PNAS)  the previous year. Though I&#8217;m just one little co-author, I&#8217;ll have the pleasure of flying out to Washington D.C. with Armand at the end of the month to take part in the PNAS Annual Meeting Awards Ceremony, though I expect that Armand will be on stage to actually receive it.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2013/04/cozzarelli-prize-for-the-darwintunes-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Descent of Pop — Irish radio interview</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2013/02/descent-of-pop-%e2%80%94-irish-radio-interview/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2013/02/descent-of-pop-%e2%80%94-irish-radio-interview/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:09:16 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=870</guid>
		<description><![CDATA[<p>I just had the most pleasant radio interview with <a href="http://newstalk.ie/moncrieff">Sean Moncrieff of Newstalk Radio, Dublin</a>. From what I can tell it&#8217;s a great, interesting show in general, endorsed by the Open University. I seem to have got my point&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I just had the most pleasant radio interview with <a href="http://newstalk.ie/moncrieff">Sean Moncrieff of Newstalk Radio, Dublin</a>. From what I can tell it&#8217;s a great, interesting show in general, endorsed by the Open University. I seem to have got my point across, too: we&#8217;ve got new votes streaming in on the <a href="http://descentofpop.eecs.qmul.ac.uk/check.php">Descent of Pop survey</a> just now.</p>
<p>You can listen to the interview <a href="http://www.eecs.qmul.ac.uk/~matthiasm/descentofpop/Moncrieff_DoP_Interview_20130218.mp3">here</a>.</p>
<p>Thanks to Sean and the Newstalk team! </p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2013/02/descent-of-pop-%e2%80%94-irish-radio-interview/feed/</wfw:commentRss>
<enclosure url="http://www.eecs.qmul.ac.uk/~matthiasm/descentofpop/Moncrieff_DoP_Interview_20130218.mp3" length="18180231" type="audio/mpeg" />
		</item>
		<item>
		<title>Vocal/instrumental activity ground truth data</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2013/02/vocalinstrumental-activity-ground-truth-data/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2013/02/vocalinstrumental-activity-ground-truth-data/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:31:53 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=866</guid>
		<description><![CDATA[<p>I thought it might be high time to remind the world of the ground truth data (zip archive <a href="http://staff.aist.go.jp/m.goto/RWC-MDB/AIST-Annotation/AIST.RWC-MDB-P-2001.VOCA_INST.zip">here</a>) that my colleagues at AIST and I annotated, and which accompanies <a href="http://ismir2011.ismir.net/papers/PS2-11.pdf">my paper on vocal/instrumental solo detection</a>. On the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I thought it might be high time to remind the world of the ground truth data (zip archive <a href="http://staff.aist.go.jp/m.goto/RWC-MDB/AIST-Annotation/AIST.RWC-MDB-P-2001.VOCA_INST.zip">here</a>) that my colleagues at AIST and I annotated, and which accompanies <a href="http://ismir2011.ismir.net/papers/PS2-11.pdf">my paper on vocal/instrumental solo detection</a>. On the <a href="http://staff.aist.go.jp/m.goto/RWC-MDB/AIST-Annotation/">AIST annotation</a> page, there are, of course, many other interesting annotations, so have a look around there, too! The ground truth is provided for the whole RWC pop corpus (100 songs).</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2013/02/vocalinstrumental-activity-ground-truth-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Descent of Pop: help us out listening to music</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2013/02/descent-of-pop-help-us-out-listening-to-music/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2013/02/descent-of-pop-help-us-out-listening-to-music/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:11:43 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[from me to you]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=855</guid>
		<description><![CDATA[<p>I&#8217;ve been involved in measuring the evolution of the charts for quite a while (at Last.fm, see the <a href="http://blog.last.fm/2011/08/26/anatomy-of-the-uk-charts-part-5-king-of-gear-shifts">Anatomy of the Charts</a>), and we&#8217;re opening a new chapter now. That new chapter needs your help! We want to dump&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been involved in measuring the evolution of the charts for quite a while (at Last.fm, see the <a href="http://blog.last.fm/2011/08/26/anatomy-of-the-uk-charts-part-5-king-of-gear-shifts">Anatomy of the Charts</a>), and we&#8217;re opening a new chapter now. That new chapter needs your help! We want to dump those few annoying bad recordings from our database and learn about differences in audio quality in general.</p>
<p>Everything you need to know is <a href="http://webprojects.eecs.qmul.ac.uk/matthiasm/audioquality/"><strong>on this website</strong></a>. But the real fun happens on the <a href="http://webprojects.eecs.qmul.ac.uk/matthiasm/audioquality/check.php"><strong>rating page</strong></a>.</p>
<p>It&#8217;s actually really interesting what crops up if you just randomly listen to the pop of the last 60 years, and if you do that for us, it would help us <strong>a lot</strong>. </p>
<p>So again, your help would be appreciated <a href="http://webprojects.eecs.qmul.ac.uk/matthiasm/audioquality/"><strong>on this web page</strong></a>. You can also befriend us on Facebook: <a href="http://www.facebook.com/DescentOfPop">http://www.facebook.com/DescentOfPop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2013/02/descent-of-pop-help-us-out-listening-to-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teasing the Music out of Digital Data</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2012/11/teasing-the-music-out-of-digital-data/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2012/11/teasing-the-music-out-of-digital-data/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 12:57:10 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=852</guid>
		<description><![CDATA[<p>Today I had the pleasure to give a little seminar talk at the <a href="http://www.tu-dortmund.de/uni/International/index.html">Technische UniversitÃ¤t Dortmund</a>. My <a href="http://matthiasmauch.net/_pdf/DortmundNovember2012.pdf">slides are available here</a>. In fact, I also had time to repeat my presentation of the <a href="http://schall-und-mauch.de/artificialmusicality/2012/09/a-corpus-based-study-of-rhythm-patterns/">drum pattern paper</a>.<br />
Both&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Today I had the pleasure to give a little seminar talk at the <a href="http://www.tu-dortmund.de/uni/International/index.html">Technische UniversitÃ¤t Dortmund</a>. My <a href="http://matthiasmauch.net/_pdf/DortmundNovember2012.pdf">slides are available here</a>. In fact, I also had time to repeat my presentation of the <a href="http://schall-und-mauch.de/artificialmusicality/2012/09/a-corpus-based-study-of-rhythm-patterns/">drum pattern paper</a>.<br />
Both parts of the talk led to some really interesting questions from the audience. My main connections here are <a href="http://ls11-www.cs.uni-dortmund.de/staff/vatolkin">Igor Vatolkin</a>, and more generally the guys in the <a href="http://sig-ma.de/">Special Interest Group on Music Analysis (SIGMA)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2012/11/teasing-the-music-out-of-digital-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chordroid demo</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2012/10/chordroid-demo/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2012/10/chordroid-demo/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:11:08 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=849</guid>
		<description><![CDATA[<p>I&#8217;m currently at the ISMIR conference in Porto, Portugal. Very nice conference â€” and I&#8217;m hoping to contribute to that some more by presenting Sam Myer&#8217;s &#8220;Chordroid&#8221; real-time chord detection tool, which works on Android devices. In fact, I&#8217;ve actually&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently at the ISMIR conference in Porto, Portugal. Very nice conference â€” and I&#8217;m hoping to contribute to that some more by presenting Sam Myer&#8217;s &#8220;Chordroid&#8221; real-time chord detection tool, which works on Android devices. In fact, I&#8217;ve actually organised a guitar. The demonstration is going to happen this afternoon in the infamous &#8220;Maus Habitos&#8221; bar, so the atmosphere should be friendly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2012/10/chordroid-demo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My ISMIR 2012 Talk on Rhythm Patterns</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2012/10/my-ismir-2012-talk-on-rhythm-patterns/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2012/10/my-ismir-2012-talk-on-rhythm-patterns/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:32:37 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=836</guid>
		<description><![CDATA[<p>It was fun to present the work I did with Simon to the people at ISMIR. Some people seemed to have liked it, so thanks for that. This video is a test run of the presentation I did last night,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It was fun to present the work I did with Simon to the people at ISMIR. Some people seemed to have liked it, so thanks for that. This video is a test run of the presentation I did last night, so for those of you who weren&#8217;t there [edit: at the conference, I mean] and want to have a look, please do.</p>
<p>Of course, I also recommend you go to the <a href="http://www.eecs.qmul.ac.uk/~matthiasm/ndrum/"><em>ndrum</em> website</a> to check out rhythm rankings more explanations, and the paper. Well, you can also have that <a href="http://schall-und-mauch.de/artificialmusicality/2012/09/a-corpus-based-study-of-rhythm-patterns/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2012/10/my-ismir-2012-talk-on-rhythm-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Corpus-based Study of Rhythm Patterns</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2012/09/a-corpus-based-study-of-rhythm-patterns/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2012/09/a-corpus-based-study-of-rhythm-patterns/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 16:37:28 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Conference Paper]]></category>

		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=829</guid>
		<description><![CDATA[<p>Something new, and, at least to me, exciting. And: it&#8217;s not about chords this time, can you believe it?</p>
<p>Accompanying web page is <a href="http://www.eecs.qmul.ac.uk/~matthiasm/ndrum/">here</a>.</p>
<p>Abstract: We present a corpus-based study of musical rhythm, based on a collection of 4.8&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Something new, and, at least to me, exciting. And: it&#8217;s not about chords this time, can you believe it?</p>
<p>Accompanying web page is <a href="http://www.eecs.qmul.ac.uk/~matthiasm/ndrum/">here</a>.</p>
<p>Abstract: We present a corpus-based study of musical rhythm, based on a collection of 4.8 million bar-length drum patterns extracted from 48,176 pieces of symbolic music. Approaches to the analysis of rhythm in music information retrieval to date have focussed on low-level features for retrieval or on the detection of tempo, beats and drums in audio recordings. Musicological approaches are usually concerned with the description or implementation of manmade music theories. In this paper, we present a quantitative bottom-up approach to the study of rhythm that relies upon well-understood statistical methods from natural language processing. We adapt these methods to our corpus of music, based on the realisation thatâ€”unlike wordsâ€”bar length drum patterns can be systematically decomposed into sub-patterns both in time and by instrument. We show that, in some respects, our rhythm corpus behaves like natural language corpora, particularly in the sparsity of vocabulary. The same methods that detect word collocations allow us to quantify and rank idiomatic combinations of drum patterns. In other respects, our corpus has properties absent from language corpora, in particular, the high amount of repetition and strong mutual information rates between drum instruments. Our findings may be of direct interest to musicians and musicologists, and can inform the design of ground truth corpora and computational models of musical rhythm.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2012/09/a-corpus-based-study-of-rhythm-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Songle with SoundCloud content</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2012/09/songle-with-soundcloud-content/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2012/09/songle-with-soundcloud-content/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:13:56 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Seen and Liked]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=811</guid>
		<description><![CDATA[<p>Our <a href="http://songle.jp/">Songle.jp</a> web service for interactive music analysis and annotation can now analyse and playback PIAPRO and SoundCloud content. This great new development from my old research group around Masataka Goto at AIST in Japan means that the number&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://songle.jp/">Songle.jp</a> web service for interactive music analysis and annotation can now analyse and playback PIAPRO and SoundCloud content. This great new development from my old research group around Masataka Goto at AIST in Japan means that the number of interesting music tracks that are supported has multiplied. Previously the system relied on content that was stored in freely available and <em>directly linked</em> audio files, so in practice the content was mainly low quality &#8230; and usually also Japanese.<br />
Now, exciting new possibilities arise, and I&#8217;ve already registered a few new songs from SoundCloud, e.g. this version of <a href="http://songle.jp/songs/soundcloud.com%2Fsilencenogood%2Feasy-star-all-stars-thriller">Thriller</a>.<br />
You can <a href="http://songle.jp/auth/login/">log in to Songle</a> using OpenID, or simply use your Twitter, Yahoo, or Google account. Once logged in, you can register a SoundCloud song URL on the <a href="http://songle.jp/songs/new/">Songle song registration site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2012/09/songle-with-soundcloud-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;ll be on Radio 4</title>
		<link>http://schall-und-mauch.de/artificialmusicality/2012/08/ill-be-on-radio-4/</link>
		<comments>http://schall-und-mauch.de/artificialmusicality/2012/08/ill-be-on-radio-4/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:25:45 +0000</pubDate>
		<dc:creator>Matthias Mauch</dc:creator>
		
		<category><![CDATA[Done and Liked]]></category>

		<guid isPermaLink="false">http://schall-und-mauch.de/artificialmusicality/?p=808</guid>
		<description><![CDATA[<p>&#8230; or so I&#8217;m told, in a programme about DarwinTunes and other music stuff involving evolution, it&#8217;s called <a href="http://www.bbc.co.uk/programmes/b01ljk56">Darwin&#8217;s Tunes</a>. Ah, well, it should be interesting anyway, so set your alarm clocks for next Wednesday at 9 pm (British&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8230; or so I&#8217;m told, in a programme about DarwinTunes and other music stuff involving evolution, it&#8217;s called <a href="http://www.bbc.co.uk/programmes/b01ljk56">Darwin&#8217;s Tunes</a>. Ah, well, it should be interesting anyway, so set your alarm clocks for next Wednesday at 9 pm (British Summer Time)!</p>
]]></content:encoded>
			<wfw:commentRss>http://schall-und-mauch.de/artificialmusicality/2012/08/ill-be-on-radio-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
